|
Math 141 - Introductory Statistics - Spring 2000
|
Homework Assignments
All assignments are from The Basic Practice of Statistics by David Moore.
- Due February 9 (141-03) or February 10 (141-02)
- Section 1.1: 12, 13, 17, 19, 20, 21, 22, 25
- Due February 16 (141-03) or February 17 (141-02)
- Section 1.2: 38, 39, 42, 46, 47, 48
- Section 1.3: 62, 63, 67
- Due February 23 (141-03) or February 24 (141-02)
- Section 1.3: 68
- Section 2.1: 8, 11
- Section 2.2: 23ab, 25, 26
- Due March 8 (141-03) or March 9 (141-02)
- Section 2.3: 41, 44, 46, 48
- Section 2.4: 60, 62, 65, 66
- Section 3.1: 17, 21, 24, 30
- Due March 29 (141-03) or March 30 (141-02)
- Section 3.2: 47, 48, 50
- Section 4.1: 10
- Section 4.2: 29, 31, 35, 36
- Section 4.3: 50, 51, 55
- Due April 12 (141-03) or April 13 (141-02)
- Section 6.1: 19, 21
- Section 6.2: 43, 44, 51
- Section 6.3: 60
You should also make sure you completely understand the following exercises, although they will not be collected:
Section 6.1: 3, 9, 10
Section 6.2: 29, 33, 39
- Due April 19 (141-03) or April 20 (141-02)
- Section 7.1: 16ab, 23, 24
- Section 7.2: 41, 44, 47
- For May 1 (141-03) or May 2 (141-02)
- These will not be collected, but you make sure that
you completely understand the following exercises before the exam:
- Section 8.1: 15, 18
- Section 8.2: 31, 33
- Chapter 9 Review Exercises: 11
|