|
Monday |
| Wednesday |
| Thursday |
| Friday |
| |
9/3 | Welcome to Math 102 |
9/4 | Introduction to Maple |
9/5 | 1.2 Graphs |
9/8 | 1.3 Elementary Functions |
9/10 | 1.4 The Idea of the Derivative |
9/11 | More with plots in Maple Indiv HW Due |
9/12 | 1.5 Estimating Derivatives |
9/15 | 1.6 The Geometry of Derivatives |
9/17 | 1.7 The Geometry of Higher-Order Derivatives |
9/18 | Project 1 Group HW Due |
9/19 | Project 1 |
9/22 | 1.7 continued |
9/24 | 2.1 Defining the Derivative |
9/25 | Working with the difference quotient Indiv HW Due Project 1 Draft Due |
9/26 | 2.2 Derivatives of Power Functions and Polynomials |
9/29 | 2.3 Limits |
10/1 | The Big Picture |
10/2 | Exam 1 Covers thru 2.2 |
10/3 | 2.4 Using Derivative and Antiderivative Formulas |
10/6 | 2.6 Derivatives of Exponential and Logarithmic Functions |
10/8 | 2.6 continued |
10/9 | Practice differentiation Group HW Due |
10/10 | 2.7 Derivatives of Trig Functions Project 1 Due |
10/13 | Fall Break |
10/15 | 3.1 The Product and Quotient Rules |
10/16 | Practice differentiation Indiv HW Due |
10/17 | 3.2 Composition and the Chain Rule |
10/20 | 3.2 continued |
10/22 | More Differentiation |
10/23 | Putting it all together Group HW Due |
10/24 | Differentiation Exam |
10/27 | 4.3 Optimization |
10/29 | 4.3 continued |
10/30 | Project 2 Indiv HW Due |
10/31 | Project 2 |
11/3 | 4.7 Taylor Polynomials
Last day for full credit on Diff Exam |
11/5 | The Big Picture |
11/6 | Exam 2 Covers thru 4.3 |
11/7 | 4.7 continued |
11/10 | 4.8 Why Continuity Matters |
11/12 | 4.9 Why Differentiability Matters |
11/13 | The temp at the equator & the IVT Group HW Due |
11/14 | 5.1 Areas and Integrals Project 2 Due |
11/17 | 5.2 The Area Function |
11/19 | 5.3 The Fundamental Theorem of Calculus |
11/20 | The FTC and economics Indiv HW Due |
11/21 | 5.3 continued |
11/24 | 5.4 The Method of Substitution |
11/26 | Thanksgiving |
11/27 | Thanksgiving |
11/28 | Thanksgiving |
12/1 | 5.4 continued |
12/3 | The Big Picture |
12/4 | Exam 3 Covers thru 5.4 |
12/5 | 5.6 Approximating Sums |
12/8 | 5.6 continued |
12/10 | TBA |
12/11 | TBA Group HW Due |
12/12 | Course Overview |