Math 236 - Multivariable Calculus- Tentative Syllabus - Fall 2001
Be sure to check back, because this may change during the semester.
Last modified:
Thursday, August 30, 2001,
2:39 PM
All numbers indicate sections from Multivariable Calculus by Ostebee/Zorn.
|
Monday |
| Wednesday |
| Friday |
| |
9/5 | Welcome to Multi 1.1 |
9/7 | 1.1, Appendix A |
9/10 | 1.2 |
9/12 | 1.3 |
9/14 | 1.4 Indiv HW Due |
9/17 | 1.4 |
9/19 | 1.5 |
9/21 | Group Project 1 Group HW Due |
9/24 | 1.6 Johnson Lecture, 5:00pm |
9/26 | 1.7 |
9/28 | The Big Picture Indiv HW Due |
10/1 | 1.8, 2.1 Project 1 Due |
10/3 | TBA |
10/5 | TBA |
10/8 | Fall Break |
10/10 | 2.2 |
10/12 | Exam 1 Takehome Due 10/19 Group HW Due |
10/15 | 2.2 |
10/17 | 2.3 |
10/19 | 2.3 |
10/22 | 2.4 |
10/24 | 2.4 |
10/26 | 2.5 Indiv HW Due |
10/29 | 2.6 |
10/31 | Group Project 2 |
11/2 | 2.8 Group HW Due |
11/5 | 2.8 |
11/7 | 3.1 |
11/9 | 3.2 Project 2 Due Indiv HW Due |
11/12 | 3.2 |
11/14 | Exam 2 Takehome Due 11/20 |
11/16 | Appendix B |
11/19 | 3.3 |
11/21 | Thanksgiving Break |
11/23 | Thanksgiving Break |
11/26 | 5.1 |
11/28 | 5.1 |
11/30 | 5.2 Group HW Due |
12/3 | 5.2 |
12/5 | 5.3 |
12/7 | 5.3 Individual Project Due |
12/10 | Course Wrapup |
| |
| |
Takehome Final Exam due Sunday, December 16, 4:00 pm
Math 236 Home |
T. Ratliff's Home
|