Math 221 - Linear Algebra - Tentative Syllabus
Be sure to check back, because this may change during the semester.
Last modified:
Tuesday, November 16, 1999,
9:38 AM
All numbers indicate sections from Linear Algebra with Applications
by David Lay.
|
Tuesday |
| Thursday |
|
|
9/9 | Welcome to Linear Algebra 1.1 |
9/14 | 1.2 Individual HW Due |
9/16 | 1.3 |
9/21 | 1.4, 1.5 Group HW Due |
9/23 | 1.6 |
9/28 | 1.7 Individual HW Due Quiz 1 |
9/30 | 1.8 |
10/5 | 2.1,2.2 |
10/7 | 2.3 Exam 1 Due |
10/12 | Fall Break |
10/14 | 1.9, 4.9 |
10/19 | 2.8 Group HW Due Quiz 2 |
10/21 | 3.1, 3.2 |
10/26 | 4.1, 4.2 Individual HW Due |
10/28 | 4.3 Project 1 Due |
11/2 | The Big Picture Group HW Due |
11/4 | 4.5, 4.6 |
11/9 | 5.1 Individual HW Due Quiz 3 |
11/11 | 5.2 |
11/16 | 5.3 |
11/18 | 5.6 Exam 2 Due |
11/23 | 6.1 |
11/25 | Thanksgiving Break |
11/30 | 6.2 |
12/2 | 6.3 Group HW Due |
12/7 | 6.5 |
12/9 | 6.6 Project 2 Due |
12/14 | The Big Picture |
|
|
Takehome Final Exam Due December 17
Math 221 Home |
T. Ratliff's Home
|