
All numbers indicate sections from Multivariable Calculus by Ostebee/Zorn.
|  | Monday | Wednesday | Thursday | Friday | |||
| 1/26 | Welcome 5.1, 5.2 | 1/28 | 5.3 | 1/29 | Reintroduction to Maple | 1/30 | 5.4 Individual HW Due | 
| 2/2 | 7.1 | 2/4 | 7.2 | 2/5 | Numeric Integration | 2/6 | 7.3 Group HW Due | 
| 2/9 | The Big Picture | 2/11 | 3.8 | 2/12 | Project 1 | 2/13 | Project 1 Individual HW Due | 
| 2/16 | 6.1, 6.2 | 2/18 | 9.1 Project 1 Due | 2/19 | Practice Antidifferentiation | 2/20 | 9.1 Group HW Due | 
| 2/23 | Exam 1 Covers thru 6.2 | 2/25 | 8.1, 8.2 | 2/26 | Fun with Volume | 2/27 | Antidiff Exam 8.2 | 
| 3/2 | 8.3 | 3/4 | 10.1 | 3/5 | Project 2 | 3/6 | Project 2 Group HW Due | 
| 3/9 | 10.2 | 3/11 | 10.2 | 3/12 | Approximating   Improper Integrals Project 2 Due | 3/13 | 10.4 Last Day for Antidiff Exam Individual HW Due | 
| 3/16 | Spring Break | 3/18 | Spring Break | 3/19 | Spring Break | 3/20 | Spring Break | 
| 3/23 | The Big Picture | 3/25 | 11.1 | 3/26 | Q & A for Exam 2 | 3/27 | Exam 2 Covers 9.1--10.4 | 
| 3/30 | 11.2 | 4/1 | 11.2 | 4/2 | Partial Sums | 4/3 | The Koch   Snowflake Individual HW Due | 
| 4/6 | 11.3 | 4/8 | 11.3 | 4/9 | Approximating Series | 4/10 | 11.4 Group HW Due | 
| 4/13 | 11.4 | 4/15 | 11.5 | 4/16 | Finding the Interval of Convergence | 4/17 | The Big Picture Individual HW Due | 
| 4/20 | 11.6 | 4/22 | Exam 3 Covers 11.1--11.5 | 4/23 | Project 3 | 4/24 | Project 3 | 
| 4/27 | 11.6 | 4/29 | Why is pi approximately 3.1415? | 4/30 | Let's find e | 5/1 | Calculator   Calculations Project 3 Due Group HW Due | 
| 5/4 | Course Overview Last meeting | 5/6 | 5/7 |  | 5/8 | 
Last Modified: