Math 236 - Multivariable Calculus - Tentative Syllabus
Be sure to check back, because this may change during the semester.
Last modified:
Saturday, November 28, 1998,
9:00 AM
All numbers indicate sections from Multivariable Calculus, by Ostebee/Zorn.
|
Monday |
| Wednesday |
| Friday |
|
|
9/2 | Welcome to Multivariable 1.1 |
9/4 | 1.1, Appendix A |
9/7 | 1.2 |
9/9 | 1.3 |
9/11 | 1.4 Individual HW Due |
9/14 | 1.4 |
9/16 | 1.5 |
9/18 | Group Project 1 Group HW Due |
9/21 | 1.6 |
9/23 | 1.7 |
9/25 | The Big Picture Individual HW Due Group Project 1 Due |
9/28 | 1.8 |
9/30 | Exam 1 Takehome Due 10/6 |
10/2 | 2.1 |
10/5 | 2.2 |
10/7 | 2.2 |
10/9 | 2.3 Group HW Due |
10/12 | Fall Break |
10/14 | 2.4 |
10/16 | 2.4 |
10/19 | 2.5 |
10/21 | 2.6 |
10/23 | Group Project 2 Individual HW Due |
10/26 | 2.8 |
10/28 | 2.8 |
10/30 | 3.1 Group HW Due Group Project 2 Due |
11/2 | 3.2 |
11/4 | 3.2 |
11/6 | Appendix B Individual HW Due |
11/9 | 3.3 |
11/11 | 3.3 |
11/13 | Exam 2 Takehome Due 11/18 Group HW Due |
11/16 | 4.1 |
11/18 | 4.1 |
11/20 | 5.1 |
11/23 | 5.1 |
11/25 | Thanksgiving Break |
11/27 | Thanksgiving Break |
11/30 | 5.2 |
12/2 | 5.2 |
12/4 | 5.3 Individual HW Due |
12/7 | 5.3 |
12/9 | The Big Picture |
12/11 | Course Overview |
Takehome Final Exam Due Wednesday, December 16
Math 236 Home |
T. Ratliff's Home
|