All numbers indicate sections from Multivariable Calculus by Ostebee/Zorn.
| Monday | Wednesday | Friday | ||
9/3 | Welcome to Multivariable! 1.1 |
9/5 | 1.2 | ||
9/8 | 1.3 | 9/10 | 1.3 | 9/12 | 1.4 Group HW Due |
9/15 | Project 1 | 9/17 | Project 1 | 9/19 | Appendix A Individual HW Due |
9/22 | 2.1 | 9/24 | 2.2, 2.3 Project 1 Due |
9/26 | 2.4 Group HW Due |
9/29 | 2.4 | 10/1 | 2.5 | 10/3 | 2.5 Individual HW Due |
10/6 | Exam 1 Covers thru 2.5 |
10/8 | 3.1, 3.2 | 10/10 | 3.3 Exam 1 Due |
10/13 | Fall Break | 10/15 | 4.2 | 10/17 | 4.2 Individual HW Due |
10/20 | 4.3 | 10/22 | 4.4 | 10/24 | 4.4 Group HW Due |
10/27 | 4.5 | 10/29 | Project 2 | 10/31 | Project 2 Individual HW Due |
11/3 | 1.5 | 11/5 | 1.6 | 11/7 | 1.6 Group HW Due Project 2 Due |
11/10 | Appendix B | 11/12 | 1.7 | 11/14 | Exam 2 Covers thru App B Individual HW Due |
11/17 | 5.1 | 11/19 | 5.1 | 11/21 | 5.2 Exam 2 Due |
11/24 | 5.2 | 11/26 | Thanksgiving Break | 11/28 | Thanksgiving Break |
12/1 | 5.3 | 12/3 | 5.3 | 12/5 | 5.4 Individual HW Due |
12/8 | 5.4 | 12/10 | Fudge Day | 12/12 | Course Overview Group HW Due |
Last Modified: